
|
|
|
|
||||
| Title | Author | ISBN | Price VAT Inclusive |
| Bodibeng Jwa Ngwao | S.O. Mothei | 999912-963-6-0 | P 105.66 |
| Bojang gabo Bofane | Thudi K. Seretse | 999912-577-4-8 | P 63.20 |
| Buka ya Morutabana ya Setswana | E B Mokibelo | 99912-943-3-6 | P 105.34 |
| Fa o sa swe o tla nona | M.M. Tebogo | 9991294325 | P 53.17 |
| Ga se Bokhutlo | G.M. Gwafila-Magowe | 99912-943-3-3 | P 53.44 |
| Ithute Setswana sa BGCSE | E.B. Mokibelo | 9991251375 | P 88.70 |
| Ithute Setswana sa JC | E.B Mokibelo& B. Moses | 99912 577 72 | P 77.62 |
| J.C Agriculture Simplified (Ques.&A) | S.J Mogorosi | 99912-643-9-2 | P 88.70 |
| Ketsetse o gaisa | B.G. Mokgwati | 99912-963-0-1 | P 53.94 |
| Letlapa le le Bolele | M.P. Banabotlhe | 9991251359 | P 61.93 |
| Motho ga a latlhwe | T. Gwafila | 9991257756 | P 55.44 |
| Motlhaleng wa poko | T.A.P Dire | 9991293027 | P 54.44 |
| Motswedi Wa Puo | S.O Mothei | 99912-943-68 | P 123.30 |
| Murder for Profit | Lauri Kubuetsile | 978-99912-434-2-1 | P 72.07 |
| Se monate se Ingwaelwa | A R Letlole | 99912-943-5-x | P 53.44 |
| Segaigai | P.Q Marumoagae | 9991257421 | P 59.99 |
| Setswana Culture and Tradition | Paul M. Rantao | 9912-577-9-9 | P 83.71 |
| Teemane e se nang tlhotlhwa | Thudi K Seretse | 99912-577-3-x | P 67.36 |
| The Unweeded Garden and Other Stories | Moteane Melamu | 99912-420-4x | P 94.25 |
| Tsebe go reelediwa e gole | G M Gwafila-Magowe | 99912-930-5-1 | P 52.72 |
| Tuelo ya Botsweneka | M M Tebogo | 99912-930-7-8 | P 55.16 |
Pentagon Publishers Current Item Price List-Inclusive
| eachCode | Description | Unit | Distributor |
| 9991296360 | Bodibeng jwa ngwao | each | 117.92 |
| 9991257748 | bojang ga bo bofane | each | 62.70 |
| 978991244730 | born with a Husband | each | 0.00 |
| 97891244754 | Building Material Estate | each | 0.00 |
| 9991296336 | Buka ya Morutabana ya Setswana | each | 116.22 |
| 9991293019A | Direletsane | each | 50.99 |
| 9789991243313 | Dream of Eduring Joy | each | 102.85 |
| 9991294325 | E a re a lelala | each | 32.91 |
| 9991293000 | English-Setswana Directory | each | 72.05 |
| 9991257705 | Fa o saswe o tla nona | each | 52.75 |
| 9991294309 | Fa tlou e tlola molapo | each | 50.60 |
| 9991294333 | Ga la betlwe e se jokwe | each | 34.15 |
| 9991251405 | Gaoje nkabo (New Edition) | each | 52.42 |
| 9789991296371 | Gase bokhutlo | each | 53.02 |
| 9789991244716 | Gase jelwe kgomo | each | 58.80 |
| 9991259104 | go tlogelwa tsatsing | each | 60.28 |
| 9991251375 | Handwriting book | each | 51.33 |
| 9991257772 | Head in the clouds | each | 50.71 |
| 9991264392 | Interpreters guide for Botswana Courts | each | 51.26 |
| 9991296301 | Ithute Setswana sa JC | each | 108.85 |
| 9991293086 | Ithute Setswana sa PLSE | each | 109.51 |
| 9991294341 | JC Agriculture simplified Q&A | each | 42.96 |
| 9789991244761 | Ke tsetse o gaisa | each | 114.18 |
| 9789991243321 | Kgakala | each | 53.63 |
| 99912930 | Khumo ya Kgosi Morwadi | each | 51.37 |
| 9789991244761 | Law and Practice | each | |
| 9789991243321 | Lesedi1 | each | 121.00 |
| 9991251480 | Lesedi 5 | each | 58.30 |
| 9991259139 | lLesedi 6 | each | 53.24 |
| 9991251359 | Letlapa lele bolele | each | 80.85 |
| 9789991242090 | Maboko le Mainane a bana | each | 61.44 |
| 9991294317 | Masaitseweng (New Edition) | each | 52.80 |
| 9991293035 | Maswi thobeng | each | 52.20 |
| 9991296352 | Matsubutsubu | each | 51.37 |
| 999129631X | Mogowa Badimo | each | 55.61 |
| 9991257713 | Moipolai | each | 52.53 |
| 9991251367 | Moja Boswa | each | 36.58 |
| 9991293035A | Mosele wa Pula | each | 55.55 |
| 9991251391 | Moseselo wa gagwe | each | o.oo |
| 9991257756 | Motho ga latlhwe | each | 59.90 |
| 9991296344 | Motho kgole ya pula | each | 72.49 |
| 9991251332 | Mothobiso | each | 43.18 |
| 9991293027 | Motlhaleng wa poko (New Edition) | each | 49.45 |
| 9991294368 | Motswedi wa puo | each | 54.01 |
| 9789991243421 | Murder For Profit | each | 122.32 |
| 9789991242082 | New1st book of mathematics 7 | each | 71.50 |
| 9991251472 | New Vision Mathematics Book 5 | each | 36.67 |
| 999125143X | Ngwana wa morago | each | 60.50 |
| 0000 | Other | each | 59.13 |
| 9991293043 | Pelo e e setlhogo | each | 57.48 |
| 999129306X | Pelo Sera | each | 0.00 |
| 9991296387 | Reading test 1 | each | 54.73 |
| 9991296395 | Reading test 2 | each | 53.96 |
| 9991294376 | Sa mosima | each | 34.54 |
| 999129435X | Se monate so ngwaelwa | each | 38.01 |
| 9991293094 | Sefefo | each | 32.78 |
| 9991251421 | Segaigai | each | 53.02 |
| 9991257799 | Setswana Culture and Trading | each | 53.02 |
| 9991251308 | Spelling test 1 | each | 34.54 |
| 9991251316 | spelling test 2 | each | 83.05 |
| 9991259112 | Sunscapes | each | 34.54 |
| 999125773x | Teemane e se nang tlhotlhwa | each | 87.34 |
| 9991257764 | Thamaga | each | 66.83 |
| 999124204x | The Unweeded Garden | each | 63.20 |
| 9991293051 | Tsebe go reelediwa e gole | each | 93.50 |
| 9991296328 | Tshwene e bone mapalamo | each | 53.31 |
| 9991293078 | Tuelo ya botsweneka | each | 54.73 |
| 9789991244709 | Twists and turns | each | 46.20 |
| 9789991243443 | Valley of death | each | 57.20 |
| 9789991244747 | Which doctor and Other Stories | each | 0.00 |
| 9789991243436 | Words on the ways of the world | each | 48.62 |
| 9789991243412 | writing Bessie Head | each | 104.50 |
English - Setswana Dictionary
| Copyright © 2008! Matrix Modifiers group of companies .Inc. All rights reserved. |